Skip to main content






Nottinghamshire Orienteering Club
27 Jun 04Burntstump Country Park
3 Jul 04Berry Hill Park
4 Jul 04Colwick Park
19 Sep 04Holme Pierrepont
25 Sep 04Bramcote Hills and The Hemlockstone
23 Oct 04Rufford Country Park
6 Nov 04Thieves Wood and Nomanshill Wood
20 Nov 04Sherwood Pines
21 Nov 04Harlow Wood
19 Dec 04Sherwood Forest

Results for NOC District Event, Thieves Wood, 03/10/2004

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index, NOC Home Page

White (length 1.5km, 11 controls)

  1  William Parkinson               NOC M8   10:38 
  2  Grace Sanderson                 NOC W10  11:04 
  3  Victoria Littlewood             NOC W10  11:16 
  4  Emma Ansell                     BLS W10  11:24 
  5  Marcus Ansell                   BLS M11  13:20 
  6  Daniel Bolstridge           5CSCOUT M13  14:48 
  7  Edward Reckless                     M11  14:51 
  8  FJ Littlewood                   NOC W10  14:55 
  9  Anthony Barnaby             5CSCOUT M11  15:08 
 10  Nathan Lawson                   DVO M10  15:12 
 11  Robert Drew                     NOC M16  15:27 
 12  Michael Watts               5CSCOUT M11  15:50 
 13  Joshua Lewis                5CSCOUT M10  16:31 
 14  Adam McElbone               5CSCOUT M11  17:56 
 15  Nicholas Baily              5CSCOUT M12  17:58 
 16  James Berryman              5CSCOUT M14  17:59 
 17  Thomas Joyce                5CSCOUT M11  18:04 
 18  Mitchell Ball               5CSCOUT M10  18:06 
 19  Matthew Drew                    NOC M10  18:55 
 20  Joanna Smith                    SYO W6   20:37 
 21  Evelyn Elmes                    DEE W6   20:42 
 22  Bonnie Grant                5CSCOUT W13  22:24 
 23  Eleanor Prout               5CSCOUT W14  22:33 
 24  Jenna Barnaby               5CSCOUT W12  22:35 
 25  Elizabeth Knott Simey       5CSCOUT W14  22:56 
 26  Nicholas Wilson                 LEI M5   23:02 
 27  Adam Lenton                 5CSCOUT M13  23:42 
 28  Rachel Schaanning               DVO W6   24:18 
 29  K Burton & S Forrest         SPRING W10  39:36 
 30  E Manning & L Pates          SPRING W10  40:43 
 31  M.Allen, D Salmon, R Cashman SPRING M10  41:33 
 32  S Shelton & M May            SPRING W10  42:53 
     ------------White standard-------------
dsq  Luke Turnbull                   IND M6   15:07 Missing no 6

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Yellow (length 2.2km, 8 controls)

  1  William Nolan                   NOC M12  13:46 
  2  Aidan Smith                     SYO M10  13:59 
  3  Tom Haynes                      NOC M12  17:43 
  4  Timothy Schaanning              DVO M10  18:53 
  5  Henry Pynegar                       M12  19:11 
  6= Helen Elmes                     DEE W10  21:05 
  6= Dalraj Tamber                       M11  21:05 
  8  Joshua Lewis                5CSCOUT M10  21:07 
  9  Harriet Lawson                  DVO W10  21:13 
 10  Victoria Littlewood             NOC W10  21:25 
 11  Samuel Horsewill                NOC M12  21:41 
 12  Michael Watts               5CSCOUT M11  21:52 
 13  Joe Langford                    NOC M12  24:11 
 14  Sarah Duckworth                 DVO W3   25:14 
 15  Aleksi Davidson                 LEI W10  26:35 
 16  Edward Reckless                     M11  29:30 
 17  Adam McElbone                            31:11 
 18  Daniel Bolstridge           5CSCOUT M13  31:12 
     ---------Yellow (M/W) standard---------
 19  Catharine Gardner               DVO W45  32:09 
 20  Julie Barkley & Stewart Holden    M/W21  33:10 
 21  James Berryman              5CSCOUT M14  33:20 
 22= Thomas Joyce                5CSCOUT M11  33:25 
 22= Nicholas Baily              5CSCOUT M12  33:25 
 24  Edward Sherriff                 LEI M10  33:58 
 25  Mitchell Ball               5CSCOUT M10  35:25 
 26  Bonnie Grant                5CSCOUT W13  37:33 
 27  Elizabeth Knott Simey       5CSCOUT W14  38:01 
 28  Tom Lashley                     NOC M12  38:18 
 29  Molyneux X4                         IND  39:34 
 30  Sam James                       NHS M11  40:26 
 31  Anthony Barnaby             5CSCOUT M11  54:13 
 32  Eleanor Prout               5CSCOUT W14  55:53 
 33  Jenna Barnaby               5CSCOUT W12  55:56 
dsq  Alex Hollis                     NOC M12  20:26 1 out of order
dsq  Adam Lenton                 5CSCOUT M13  37:59 Missing no 2

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Orange (length 3.0km, 8 controls)

  1  Elizabeth Parkinson             NOC W12  25:46 
  2  Christian Longley               IND M16  28:25 
  3  Aidan Smith                     SYO M10  30:34 
  4  Samuel Horsewill                NOC M12  31:32 
  5  Paul Minsall                    NOC M16  35:08 
  6  Mark Minshall                   NOC M16  35:45 
  7  Benedict Nolan                  NOC M14  39:05 
  8  Matthew Schaanning              DVO M13  41:51 
  9  Leanne Durrant                  LOG W10  44:43 
 10  Joe, Alex, Henry                NOC M12  45:14 
     -------Orange (M only) standard--------
 11  Ann O'Grady                     SYO W65  46:00 
     -------Orange (W only) standard--------
 12  Daniel Davidson                 LEI M10  46:56 
 13= Joshua Turnbull                 NOC M12  49:25 
 13= Cressida Wait                      NUOC  49:25 
 15  Pete Ambrose                        M50  52:02 
 16  Jamie Martin                    NOC M12  53:16 
 17  Sarah Thornton                      W21  56:48 
 18  David Bochenski                NUOC M21  57:45 
 19  Fiona Sutherland                SYO W10  58:29 
 20  Katie Taylor                    NOC W14  87:04 
     David Spencer Jones             IND M14  rtd   Missing nos 4-8

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Light Green (length 4.2km, 13 controls)

  1  Chris Wright                5CSCOUT M18  41:07 
  2  Martin Wheeler                  LOG M50  41:30 
  3  Kath Wright                 5CSCOUT W50  47:00 
  4  Chris Williams                 NUOC M18  48:57 
  5  Lee Powell                      LEI M45  50:48 
  6  Andrew Cook                     LOG M40  50:56 
  7  Gary Boothroyd                  LEI M50  52:04 
  8  Richard Torr                    NOC M50  53:39 
  9  Sophie Thomas                   WCH W14  56:11 
 10  Mary Mills                      NOC W50  57:04 
 11  Reece Towne                     NOC M14  57:56 
 12  James Taylor                    NOC M14  59:15 
 13  Peter Lynas                     NOC M14  60:36 
 14  Bertie Tapp Scotting            NOC M12  60:42 
 15  T Kirby                             M50  62:27 
 16  Mary Boothroyd                  LEI W55  62:59 
 17  David Ackroyd                   SYO M55  64:53 
 18  John Pickles                    NOC M50  64:57 
     -----Light Green (M only) standard-----
 19  Hilary Hodkinson                NOC W50  65:13 
 20  Steve Woonton                  NUOC M21  66:36 
 21  Sue Drew                        NOC W45  67:10 
 22  Geraldine Davis                 LEI W55  67:30 
 23  Hilary Kane                     DVO W21  69:03 
 24  Ian Gardner                     IND M50  72:37 
 25  Caroline Lennard                   NUOC  74:09 
 26  Oliver Pickles                  NOC M18  74:23 
 27  Claire Aldridge                 WCH W21  75:17 
 28  Peter Bourne                    DVO M60  78:06 
 29  Pat Moody                       DEE W45  80:46 
     -----Light Green (W only) standard-----
 30  Margaret Wainwright             SYO W60  84:53 
 31  Alan Jones                      NOC M75  86:41 
 32  Norah Jones                     NOC W75  88:01 
 33  Alice Bennett                   LOG W35  91:37 
 34  David Coxon                     NOC M45  96:02 
 35  Arthur T Pratt                  LOG M45 114:09 
 36  Brent, Sandie & Harry Cutts             127:12 
dsq  Christopher Mills               NOC M16  51:57 Missing no 7
dsq  Bridget Hanley                  SYO W40  56:45 Missing nos 11-12
dsq  Ros Bourne                      DVO W60  72:39 Missing no 10
dsq  Elizabeth Leonard                   W50  87:42 Missing no 13
dsq  Su Scott                        LEI W55  91:05 Missing no 11
     Dominic Nolan                       M40  dnf   
     Andy Portsmouth                 LEI M45  rtd   Missing nos 1-3,5-13
     Gillian Hatfield                NOC W55  rtd   Missing nos 3-12
     Margaret Buckland               NOC W60  rtd   Missing nos 6,9-11
     Daniel Steadman                 IND M11  rtd   Missing nos 9-13

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Green (length 5.5km, 16 controls)

  1  Andrew Powell                   NOC M21  38:40 
  2  Rosemary Hodkinson              NOC W18  48:01 
  3  Peter Bowen                     NOC M18  52:56 
  4  Jeffrey Colbert                SWOC M21  54:36 
  5  Daniel Holmes                  AIRE M18  57:19 
  6  Ian Wilson                      LEI M35  60:02 
  7  Matthew Wallace                 NOC M14  60:46 
  8  Mike Wainwright                     M21  61:24 
  9  Paul Scotting                   NOC M40  64:50 
 10  David Anderson                  LEI M65  65:04 
 11  Sarah Claxton                   NOC W14  65:13 
 12  Sian Roberts                    NOC W18  68:03 
 13  Rachel Davis                    DVO W35  71:49 
 14  Heather Houghton               NUOC W20  72:06 
 15  Eric Porter                     LEI M60  72:59 
 16  Andy Black                      DEE M21  73:22 
 17  Monika Cooper                   SYO W55  73:58 
 18  Jill Croskell                   SYO W50  74:19 
 19  Julian Morgan                       M40  74:30 
 20  Barrie Bibby                    DVO M65  75:43 
 21  Martin Hill                     LEI M55  76:05 
 22  Christopher Horwill             WCH M55  77:02 
 23  Kim Buxton                          W40  78:28 
 24  John Pigott                   POTOC M55  80:18 
 25  Paul Wright                     DVO M45  84:18 
 26  Martin Pape                     DVO M55  84:54 
 27  David Winser                    NOC M50  86:21 
 28  Ian Wainwright                  SYO M65  87:26 
 29  Andrew Wallace                  NOC M45  87:53 
 30  Brian James                     NOC M55  88:44 
     --------Green (M only) standard--------
 31  J Barry Mawby                   NOC M60  89:09 
 32  Phil Turton                     NOC M35  89:32 
 33  Lawrie Dunn                     IND M55  89:36 
 34  Pauline Jones                   NOC W21  89:47 
 35  Tony Horsewill                  NOC M50  92:15 
 36  Brian Ward                      DVO M70  93:19 
 37  Malcolm Duncan                POTOC M70  94:39 
 38  Estella Ward                    NOR W50  94:54 
     --------Green (W only) standard--------
 39  Paul Burchell                       M40  97:31 
 40  Russell Jon Buxton                  M45  98:05 
 41  Sarah Morley                    IND W32  99:59 
 42  Vernon Davis                    LEI M60 100:52 
 43  Michael Lindsay                 DVO M50 100:53 
 44  Peter Cholerton                 NOC M45 101:05 
 45  Jenni Fiander                   SYO W50 102:03 
 46  Ruth Ellis                      DVO W50 102:29 
 47  Patrick O'Grady                 SYO M70 104:01 
 48  Derek Bishton                   DVO M55 104:09 
 49  Jen Gale                        DVO W55 104:23 
 50  Simon Young                     NOC M35 106:03 
 51  Doreen Best                     SYO W55 111:24 
 52  Yuko Martin                     NOC W45 113:27 
 53  Bob Elmes                       DEE M55 115:03 
 54  Jennifer Cook                   NOC W50 118:30 
 55  Alison Hayes                    DVO W40 122:28 
dsq  G Dugdale /  B Feeney          M50\ M50  89:41 Missing no 7
dsq  Tony Buckland                   NOC M65  95:27 Missing no 7
dsq  Tim Burrage                   S O W M35  96:31 Missing no 7
dsq  Ed Hutt                         SYO M40 103:42 Missing no 7
     Derek Mill                      NOC M55  rtd   Missing nos 12-16
     Anders Gilleladen                  NUOC  rtd   Missing nos 7,13-16
     Chris Horsewill                 NOC W40  rtd   Missing nos 8-15
     Jayne Malley                    DVO W45  rtd   Missing nos 9-16

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Blue (length 6.8km, 16 controls)

  1  Garry Drew                      NOC M50  51:05 
  2  Stinne Skammelsen              NUOC W21  51:33 
  3  David Downes                   WCOC M50  52:07 
  4  Mark Burley                     NOC M18  52:34 
  5  Peter Hodkinson                 NOC M14  52:45 
  6  Jim Sutherland                  SYO M45  52:47 
  7  Kevin Walters                   SYO M21  56:51 
  8  David King                      NOC M35  56:52 
  9  Mike Gardner                    DVO M45  57:56 
 10  Ian Cooper                      SYO M55  58:19 
 11  James Hornby                    LEI M21  58:39 
 12  Fiona Forrest                  HALO W21  59:28 
 13  Alan Beardsley                  NOC M55  60:26 
 14  John Northall                   DVO M50  60:50 
 15  Michael Hood                        M45  62:12 
 16  David Vincent                   DVO M40  64:26 
 17  Derek Gale                      DVO M60  64:32 
 18  Doug Dickinson                  DVO M55  64:35 
 19  Brian Denness                   DVO M50  64:40 
 20  Emily Parkin                    NOC W21  64:51 
 21  Jayne Sales                     SYO W21  66:11 
 22  Colin Drury                     SYO M55  66:40 
 23  Dave Skidmore                   DVO M55  66:42 
 24  Robert Hatfield                 NOC M55  66:59 
 25  Andy Hawkins                    DVO M55  67:08 
 26  Jim Knight                      WCH M55  68:13 
 27  Colin Best                      SYO M55  68:28 
 28  Clare Claxton                   NOC W40  69:12 
 29  Stephen Nobbs                   NOR M45  69:46 
 30  Barry McGowan                   HOC M55  70:12 
 31  J Middler                       NOC M50  71:20 
 32  E-card 220439                            72:01 
 33  Robert Parkinson                NOC W12  72:52 
 34  David Olivant                   NOC M55  73:00 
 35  Eric Winfield                   NOC M50  74:05 
 36  H Galloway                      LOG W50  74:32 
 37  Andy Blain                          M45  74:37 
 38  Jim Saville                     LEI M45  74:49 
 39  Mark Sherriff                   LEI M40  75:39 
     --------Blue (M only) standard---------
 40  Peter Carter                    NOC M45  77:01 
     --------Blue (W only) standard---------
 41  Jim Matthews                    WCH M50  78:29 
 42  Graham Pigott                 POTOC M21  80:09 
 43  Thomas McComiskie              BAOC M50  81:01 
 44  Clare Sutherland                SYO W16  81:30 
 45  Andy Furnell                    LOG M40  83:45 
 46  Timothy Martin                  NOC M14  84:17 
 47  Jane Hornsby                   WCOC W40  84:56 
 48  A Goode                         WCH M50  93:15 
 49  David Thomas                    WCH M45  95:35 
 50  Vivianne Lawson                 LEI W35  96:26 
 51  Graham Ward                     NOR M55 104:07 
 52  Richard Beadle and Andy Beadle  NOC M40 107:03 
dsq  Ray Waight                      SYO M45  65:54 Missing no 11
     Lynne Chapman                       W40  rtd   Missing nos 13-16

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Brown (length 8.8km, 20 controls)

  1  David Lawson                    DVO M40  63:41 
  2  Iain Stamp                      WCH M21  65:01 
  3  Roger Lewis                      SN M21  67:34 
  4  Rob Patterson                  AIRE M20  68:01 
  5  Colin Smith                     SYO M35  68:09 
  6  Robert Last                     SYO M40  70:41 
  7  Bill Hanley                     SYO M50  73:08 
  8  L Scott                         SYO M35  76:26 
  9  Ian Wells                       LEI M50  77:10 
 10  David Gourley                   LOG M40  78:41 
 11  Richard Pigott                POTOC M21  80:36 
 12  Steven Davidson                 LEI M40  81:33 
 13  John Bennett                    LOG M45  84:48 
 14  Kevin Price                     DVO M45  85:23 
 15  Stephen Martin                  NOC M40  85:58 
 16  Ian Coates                      SYO M40  86:46 
 17  David Clough                    DVO M35  90:18 
     --------Brown (M only) standard--------
 18  James Cleave                    NOC M18  99:48 
 19  Richard Spencer                 IND M35 110:42 
 20  Tony Hulme                          M50 122:22 
dsq  Michael Napier                  NOC M50  68:32 Missing no 2

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier 0115 928 9663 or mnapier at cix .co.uk

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk

Page Rendered: 08/09/2025 16:29:30 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 16:29:30